


ROULEAU D'ACIER LAMINÉ À CHAUD_1
Hot Rolled Steel Coil in the slab (mainly for continuous casting billet) as raw material, after heatmade strip roughing and finishing mill group. The hot steel strip from the last finishing mill is cooled by laminar flow to the set temperature, and is rolled by the coiler into a steel strip, which is then cooled
Request a Quote
Enter the quantity you need and add to your quote list for pricing inquiries.
STANDARD&GRADE
| STANDARD&GRADE | ||||
| JIS | ASTM | SAE | EN | |
|
COMMERCIAL QUALITY |
G3131 SPHC | A569 |
1006-1025 |
10111 DD11 |
| A635 | ||||
| A659 | ||||
| A1011 CS TYPE A,B,C | ||||
| DRAWING QUALITY | G3131 SPHD | 1006-1010 | 10111 DD12 | |
| DEEP DRAWING QUALITY | G3131 SPHE | A622 | 1006-1011 | 10111 DD13 DD14 |
| A1011 DS TYPE A,B | ||||
| GENERAL STRUCTURE (T.S≥490/MM2) | G3101 SS330 SS400 | A36 |
1010-1025 | |
| G3106 SM400A | A283 GR.C | |||
| G3132 SPHT1 | A570 GR.30-40 | |||
| SPHT2 SPHT3 | A1001 SS GR.30-40 | |||
| GENERAL STRUCTURE (T.S≥490/MM2) | G3101 SS490 | A570 GR.45-50 | J1392 050X | |
| G3106 SM490A | A607 GR.45-70 | |||
| SM490YA | A1011 SS GR.45,50 | |||
DIMENSIONS
| DIMENSIONS | ||||
| THICKNESS | WIDTH | LENGTH | COIL INSIDE DIAMETER | |
| HOT ROLLED STEEL COILS | 1.50-25.0MM | 600-2000M | 762MM | |
| HOT ROLLED STEEL STRIP | 1.5-20.0MM | 303-720MM | 762MM | |
| HOT ROLLED STEEL PLATE | 6.00-700MM | 500-4500MM | 4000-18000MM | |
| HOT ROLLED STEEL SHEETS | 1.20-25.0MM | 500-2000MM | 0-18000 | |
| HOT ROLLED STEEL CHEQ- UERED | 1.40-10.0MM | 900-1500MM | 0-18000 | |
APPLICATION
This products are applied to a wide range of uses such as automobile, electrical appliance, machinery manufacturing, container manufacturing, shipping building, bridge, pipeline, and receive high acclaim from our customers for its excellent quality.


Downloads
| File | Download |
|---|---|
| CNC-Machining-Center.pdf | Download |
